VOLUME AND WEIGHT CONVERSONS
May what to bring this to camp outs
Volume U.S. Units U.K. Units Metric Units
1 teaspoon (US) 1/6 ounce 5/6 teaspoon 4.929 milliliters
1 tablespoon (US) 0.5 ounce 5/6 tablespoon 14.79 milliliters
1 fluid ounce (US) 1 ounce 1.041 ounces 29.57 milliliters
1 gill (US) 4 ounces 5/6 gill 118 milliliters
1 cup (US) 8 ounces 5/6 breakfast cup 236.6 milliliters
1 pint (US) 16 ounces 5/6 pint 473.2 milliliters
1 quart (US) 32 ounces 5/6 quart 946.3 milliliters
1 gallon (US) 128 ounces 5/6 gallon 3.785 liters
1 cubic inch 0.5541 ounces 0.5767 ounce 16.387 milliliters
1 teaspoon (UK) 1.2 teaspoons 0.2083 ounce 6.16 milliliters
1 dessert spoon (UK) 2.4 teaspoons 0.4167 ounce 12.32 milliliters
1 tablespoon (UK) 1.2 tablespoons 0.625 ounce 18.48 milliliters
1 fluid ounce (UK) 0.96076 ounces 1 ounce 28.4 milliliters
1 gill (UK) 1.2 gills 5 ounces 142 milliliters
1 breakfast cup (UK) 1.2 cups 10 ounces 284 milliliters
1 pint (UK) 1.2 pints 20 ounces 568 milliliters
1 quart (UK) 1.2 quarts 40 ounces 1.136 liters
1 gallon (UK) 1.2 gallons 160 ounces 4.546 liters
1 milliliter 0.203 teaspoon 0.169 teaspoon l milliliter
1 centiliter 2.03 teaspoons 1.69 teaspoons 10 milliliters
1 deciliter 0.423 cup 0.352 cup 100 milliliters
1 liter 1.057 quarts 0.8806 quart 1000 milliliters
1 decaliter 2.642 gallons 2.202 gallons 10000 milliliters
1 teaspoon (metric) 1.014 teaspoons 0.845 teaspoons 5 milliliters
1 tablespoon (metric) 3.04 tablespoons 2.54 tablespoons 15 milliliters
1 standard cup 1.0567 cups 0.8806 cup 250 milliliters
© Copyright 2003 - 2008   bsapackman.com, ALL RIGHTS RESERVED