Moore District Camporee Occoneechee Council | ||
Fall Cuboree 2005 | ||
Cub Scout Campsite Inspection | ||
“Spookoree” | ||
October 28-30, 2005 | ||
CAMPSITE INSPECTION | ||
PACK: _____________ | Time__________ | Site_____ |
CAMPSITE - General & Equipment | MAX | Score |
1. No vehicles block the road . -100 per car | _____ | |
2. Pack sign or gateway at campsite entrance? | 20 | _________ |
3. American flag properly displayed in campsite? | 20 | _________ |
4. Pack flag properly displayed in campsite? | 20 | _________ |
5. Entire campsite free of litter? -1 for each piece of litter | 20 | _________ |
6. Dining fly properly set-up? | 20 | _________ |
7. First Aid kit available and easy to locate (visible)? | 20 | _________ |
8. Fire pit properly maintained? | 20 | _________ |
9 only one fire per pack only -1000 per fire | _____ | |
10 Fire in campsite left unattended (- - 1000 points) | _____ | |
11. Food properly stored from animals? | 20 | _________ |
12. Cooking gear clean and properly stored? | 20 | _________ |
13. Cooler/jugs available for drinking water? | 100 | _________ |
14. Garbage in bags and protected from animals? | 20 | _________ |
15. Tents pitched in an orderly fashion? | 20 | _________ |
16. Were tents zipped or tied for rain protection? has to be one or there other |
20 | _________ |
17. Fire protection (WATER or Fire Extinguisher) visible camp | 100 | _________ |
18 Any think show camporee theme max 60 add points | ||
19 | ||
20 | ||
MAXIMUM TOTAL SCORE | 500 | _________ |
update: Wednesday, August 3, 2005 11:51 PM |